Place of Origin: | China |
Brand Name: | OEM |
Certification: | ISO / SGS / RoHS |
Minimum Order Quantity: | 50kg |
---|---|
Price: | Negotiable |
Packaging Details: | Exporting Wooden Case |
Delivery Time: | 10 - 15 Days |
Payment Terms: | L/C, T/T |
Supply Ability: | 550T Per Month |
Application: | EMI Shielding | Width: | 4mm-200mm, 3-500mm |
---|---|---|---|
Material: | Copper C11000 | Grade: | RA Copper |
Cu (Min): | 99.95% | Alloy Or Not: | Non-alloy |
Processing Service: | Welding, Decoiling, Cutting, Adhesive Backing | Thickness: | Customized |
Length: | Clients ' Reuqests | Surface: | Matte/polished |
High Light: | C11000 RA Copper Foil,100um RA Copper Foil,50um RA Copper Foil |
Products Description
Application
Rolled Copper Foil has extraordinary strength, bendability, ductility and lustrous surface, plus its excellent mechanical capacity, makes it irreplaceable as a raw material. Especially when used for transformer, Copper Flexible Connector, CCL, FCCL, PCB, Geothermal Film, Construction, Decoration etc.
Thickness | Tensile strength | Elongation | Temper | IACS |
μm | kgf/mm2 | % | HV | % |
18±5 | ≥8 | ≥4 | 55-65 | ≥98.3 |
22±5 | ≥10 | ≥4 | 55-65 | ≥98.3 |
25±5 | ≥10 | ≥5 | 55-65 | ≥98.3 |
35±5 | ≥15 | ≥8 | 55-65 | ≥98.3 |
50±5 | ≥15 | ≥10 | 55-65 | ≥98.3 |
100±5 | ≥20 | ≥20 | 55-65 | ≥98.3 |
High Purity Soft 10um Conductive Copper Foil Rolls
10 Micron Pure Electrolytic Thin Copper Foil
C11000 Insulation Transformer PCB Copper Foil
| Sitemap