Place of Origin: | China |
Brand Name: | OEM |
Certification: | ISO / SGS / RoHS |
Minimum Order Quantity: | 50kg |
---|---|
Price: | Negotiable |
Packaging Details: | Exporting Wooden Case |
Delivery Time: | 10 - 15 Days |
Payment Terms: | L/C, T/T |
Supply Ability: | 550T Per Month |
Application:: | Lithium-ion Battery ,Li-ion Battery Capacitor | Ultra Thickness : | 8um 0.008mm 8micron |
---|---|---|---|
Standard: | IPC-4562,IPC9TM-650 | Thickness Toleranc: | Within +/-0.00054mm |
Roughness: | Under 0.025um | Width standard tolerance: | +/-1.5mm |
Alloy Or Not: | Non-alloy | Grade: | Copper Foil |
Tensile Strength(25℃): | 28~35Kg/mm2 | Roughness(S-side): | 0.1~0.4 |
Width Tolerance: | -0/+2mm | Length Tolerance: | -0/+10 |
High Light: | 8um Thin Copper Foil,RA Thin Copper Foil,8um Copper Sheet Roll |
Lithium Ion Battery RA 8um Thin Copper Foil
Produict Information :
1. RA Copper Foil is rolled from pure copper ingots, the process including purifying copper ores, make into copper cathodes, ingoting, rolling, annealing, washing, testing, slitting and packing.
2. 110-anneal (Electrolytic Tough Pitch or ETP) dead soft. Min 99.99% CU.
Performances
(1) High flexibility and extensibility
(2) Even and smooth surface
(3) Good fatigue resistance
(4) Strong antioxidant properties
(5) Good mechanical properties
(6) The material has higher extensibility
(7) It has a high bending resistance
(8) It has no crack.
Technical Data Sheet for Rolled copper foil:
Test Item | Unit | Thickness | ||||||
6μm | 7μm | 8μm | 9/10μm | 12μm | 15μm | 20μm | ||
Cu Content | % | ≥99.9 | ||||||
Area Weight | mg/10cm2 | 54±1 | 63±1.25 | 72±1.5 | 89±1.8 | 107±2.2 | 133±2.8 | 178±3.6 |
Tensile Strength(25℃) | Kg/mm2 | 28~35 | ||||||
Elongation(25℃) | % | 5~10 | 5~15 | 10~20 | ||||
Roughness(S-side) | μm(Ra) | 0.1~0.4 | ||||||
Roughness(M-side) | μm(Rz) | 0.8~2.0 | 0.6~2.0 | |||||
Width Tolerance | Mm | -0/+2 | ||||||
Length Tolerance | m | -0/+10 | ||||||
Pinhole | pcs | None | ||||||
Change of Color | 130℃/10min 150℃/10min | None | ||||||
Wave or Wrinkle | / | Width≤40mm one allow | width≤30mm one allow | |||||
Appearance | / | No drape, scratch, pollution, oxidation, discoloration and so on that effect using | ||||||
Winding method | / | The winding when facing up S side, when the winding tension in the stable,no loose roll phenomenon |
Note:
We can provide products with other properties according to customers` requirements.
Details Packing: standard export sea wooden box package
P.S :Keep the dry environment,and is better use it in 30days.
FAQ:
Q1: Can you supply the sample? A: We can supply samples to check the quality before bulk order. But the price will be sample price not wholesale price. |
Q2. Do you test all your goods before delivery? A: Yes, we have 100% test before delivery |
Q3. what is your standard width? A: within620mm,,we accept customization for the width. we can cut it into any size that you demand after pass discussing |
Q4. Can you provide COA? Yes , we can COA |
Q5. Can you cut into small size? Yes, we can. |
Q6: What's your guarantee? A: All our products have 6 months guarantee after received goods, if any quality problem please contact us. |
Q7: What's your delivery time ? A: The common delivery time is 5-25 days. The specific delivery time depends on the items and the quantity of your order. |
Q8:Can you provide sample? A:we can provide sample your thickness |
High Purity Soft 10um Conductive Copper Foil Rolls
10 Micron Pure Electrolytic Thin Copper Foil
C11000 Insulation Transformer PCB Copper Foil
| Sitemap