Place of Origin: | China |
Brand Name: | OEM |
Certification: | ISO / SGS / RoHS |
Minimum Order Quantity: | 50kg |
---|---|
Price: | Negotiable |
Packaging Details: | Exporting Wooden Case |
Delivery Time: | 10 - 15 Days |
Payment Terms: | L/C, T/T |
Supply Ability: | 550T Per Month |
Purity: | 99.95% | Color: | Red |
---|---|---|---|
Tensile Strength: | ≥ 160 MPa | Peel Strength: | ≥ 1 N/mm |
Application:: | FCCL,FPC | Length Per Roll: | 500 - 5000 Meter |
Thickness: | 12um | Width: | ≤520 Mm |
Length: | ≤5000 M | ID: | 76 Mm,152 Mm |
High Light: | 12um Copper Foil Rolls,0.012mm Rolled Copper Foil,12um Copper Foil Sheet Roll |
Single Side Red Thickness 12um Copper Foil Rolls
Quickly details
. Low profile and Single side side treatment in red.
. Thickness: 12um
. Width: ≤520 mm
. Length: ≤5000 M
. ID: 76 mm,152 mm
. Alloy: C11000
Features:
1. Red color
2. Good performance in resistant to bending suitable for FCCL.
3. High density performance leads to high flexibility
Application:
Suitable for FCCL, FPC, COVERLAY, BONDING FILM
TDS for FPC FCCL with all thickness.
Thickness | 0.10/0.012/0.018/0.025/0.035mm | Width | ≤520mm | ||||
Item | Unit |
Parameter |
|||||
Thickness | MM | 0.010 | 0.012 | 0.018 | 0.025 | 0.035 | |
Grade | - | C1100 | C1100 | C1100 | C1100 | C1100 | |
Copper content |
% | ≥99.95 | ≥99.95 | ≥99.95 | ≥99.95 | ≥99.95 | |
Area Weight | g/m2 | 89±3 | 107±4 | 160±5 | 222±7 | 305±10 | |
Roughness | (RA) | Um | ≤0.15 | ≤0.15 | ≤0.15 | ≤0.15 | ≤0.15 |
(RZ) | Um | ≤1.7 | ≤1.7 | ≤1.7 | ≤1.7 | ≤1.7 | |
Tensile Strength(MP) |
State normal | Mpa | ≥360 | ≥380 | ≥400 | ≥400 | ≥400 |
State temper (180℃) | Mpa | ≥160 | ≥160 | ≥160 | ≥160 | ≥160 | |
Elongation(%) |
State normal | % | ≥1.0 | ≥1.2 | ≥1.4 | ≥1.4 | ≥1.4 |
state temper l(180℃) | % | ≥7 | ≥8 | ≥10 | ≥10 | ≥10 | |
MIT | State normal | Time | ≥2400 | ≥2400 | ≥2400 | ≥2400 | ≥2400 |
state temper (180℃) | Time | ≥2400 | ≥2400 | ≥2400 | ≥2400 | ≥2400 | |
Peel strength | N/mm | ≥0.8 | ≥1.0 | ≥1.3 | ≥1.35 | ≥1.4 | |
High temperature oxidation resistance(180℃ 1hour) | - |
Qualified
|
Qualified
|
Qualified
|
Qualified
|
Qualified
|
Remark:
Common Width: 520(±1)mm,according to the customer request.
FAQ:
Q1: Can you supply the sample?
A: We can supply A4 samples and rolls sample ,but need take some cost.
Q2. Do you test all your goods before delivery?
A: Yes, we have, we can provide TDS before delicery.
Q3. what is your standard width?
A: 520mm and 620mm,we accept customization for the width. we can cut it into any size that you demand after pass discussing.
High Purity Soft 10um Conductive Copper Foil Rolls
10 Micron Pure Electrolytic Thin Copper Foil
C11000 Insulation Transformer PCB Copper Foil
| Sitemap