Place of Origin: | China |
Brand Name: | OEM |
Certification: | ISO / SGS / RoHS |
Minimum Order Quantity: | 50kg |
---|---|
Price: | Negotiable |
Packaging Details: | Exporting Wooden Case |
Delivery Time: | 10 - 15 Days |
Payment Terms: | L/C, T/T |
Supply Ability: | 550T Per Month |
Application: | Copper Foil | Width: | 50-800mm |
---|---|---|---|
Material: | Red Copper, Pure Copper Foil | Grade: | Electrolytic |
Cu (Min): | 99.97% | Thickness: | 10 Micron |
Alloy Or Not: | Non-alloy | Processing Service: | Decoiling, Cutting |
Product Name: | Copper Foil | Chemical: | Cu Not Less Than 99.97% |
Surface: | Single-polished;double-polished;Ni-coated | Keywords: | Copper Foil |
High Light: | 10 Micron Thin Copper Foil,800mm Thin Copper Foil,0.04mm Copper Sheet Roll |
10 Micron Pure Electrolytic Thin Copper Foil
Product Details
1. pure electrolytic copper foil
2. Thickness:0.006-0.04mm
3. Width:10-1285mm
4. Process: electrolysis
5. Surface: single-polished;double-polished;nickel coated;galvanized;
Thickness | weight in standard |
0.006mm | 53-56 G/M3 |
0.007mm | 62-67 G/M3 |
0.008mm | 71-76 G/M3 |
0.009mm | 85-90 G/M3 |
0.012mm | 104-110 G/M3 |
0.015mm | 126-132 G/M3 |
0.018mm | 148-158 G/M3 |
0.022mm | 180-190 G/M3 |
Used in CCL, PCB epoxy, polyimide and other common or environmentally friendly substrates.
It should not be stored for a long time under high temperature (above 30 degrees) high humidity (70% or more) conditions.
For electrolytic copper foil we have
1. 5-Micron double polished electrolytic copper foil for lithium battery.
2. Double polished electrolytic copper foil for lithium battery
3. Single polished electrolytic copper foil for lithium battery
4. Double-sided wool electrolytic copper foil.
5. Copper foil for PCB
6. Three-dimensional porous copper foil.
7. 3-D porous aluminium foil
8. Nickel coated 3-D porous copper foil
High Purity Soft 10um Conductive Copper Foil Rolls
10 Micron Pure Electrolytic Thin Copper Foil
C11000 Insulation Transformer PCB Copper Foil
| Sitemap