9um 12um 18um 35un 70um Thickness FPC ED Copper Foil
9um 12um 18um 35un 70um Thickness FPC ED Copper Foil
Place of Origin:China
Brand Name:OEM
Certification:ISO / SGS / RoHS
Minimum Order Quantity:50kg
Price:Negotiable
Standard Packaging:Exporting Wooden Case
Delivery Time:10 - 15 Days
Payment Terms:L/C, T/T
Supply Ability:550T Per Month
Product Details
Highlight:
FPC ED Copper Foil
,70um ED Copper Foil
,35um ED Copper Foil
Name:
9um 12um 18um 35um 70um ,FPC Copper Foil
Sample:
Can Be Supply
Thickness:
9um,12um, 18um, 35um, 50um, 70um
Feature:
Free Profile
Typical Application:
FPC
Grade:
Pure Copper
Alloy Or Not:
Non-alloy
Material:
Red Copper
Shape:
Plate / Sheet / Coil
Color:
Red Coppery
Type:
Flat
Length:
Customized
Product Description
9um 12um 18um 35un 70um Thickness FPC ED Copper Foil
Prodent Feature
1. High tensile strength
2. High Elongation
3. Excellent etchability
4. Eco-friendly products and processes
5. free profile
6. the treated foil is pink
Typical Application : FPC, Graphene Carrier
Size detail :
1. Thickness: 9um 12um 18um 35un 70um
2. Width :200-1340mm,can be cutting as request,standard width is 1290mm
3. Sample can be supply
Typical properties of Low Coarsening Reverse Treated Coppe Foil
| Classification | Unit | Requirement | ||||
| Nominal thickness | / | 9um | 12um | 1/2 OZ(18um) | 1 OZ(35um) | 70um |
| Area Weight | g/㎡ | 87±4 | 107±4 | 153±5 | 285±10 | 585±20 |
| Purity | % | ≥99.9 | ≥99.9 | ≥99.9 | ||
| Roughness | Shiny side(Ra) um | 0.25±0.1 | 0.25±0.1 | 0.25±0.1 | 0.25±0.1 | 0.25±0.1 |
| Shiny side(Rz) um | 1.5±0.5 | 1.5±0.5 | 1.5±0.5 | 1.5±0.5 | 1.5±0.5 | |
| Matte side(Rz) um | Max.1.4 | Max.1.4 | Max.1.4 | Max.1.4 | Max.1.4 | |
| Matte side(Rz) um | Max.1.4 | Max.1.4 | Max.1.4 | Max.1.4 | Max.1.4 | |
| Tensile Strength | R.T.(23℃) | ≥350 | ≥350 | ≥350 | ≥350 | ≥350 |
| H.T.(180℃) Mpa | ≥200 | ≥200 | ≥200 | |||
| Elongation | R.T.(23℃) | ≥5 | ≥6 | ≥8 | ≥10 | ≥15 |
| H.T.(180℃)% | ≥5 | ≥6 | ≥8 | ≥10 | ≥15 | |
| Glossiness(60℃) | --- | ≥450 | ≥550 | ≥600 | ≥600 | ≥650 |
| Pinholes&porosity | Number | No | ||||
| Anti-oxidization H.T.(200℃) | Minutes | 30 | ||||
