Place of Origin: | China |
Brand Name: | OEM |
Certification: | ISO / SGS / RoHS |
Minimum Order Quantity: | 50kg |
---|---|
Price: | Negotiable |
Packaging Details: | Exporting Wooden Case |
Delivery Time: | 10 - 15 Days |
Payment Terms: | L/C, T/T |
Supply Ability: | 550T Per Month |
Application: | Industry, Heating, Household Electrical Application | Width: | Customer's Request |
---|---|---|---|
Material: | Red Copper | Grade: | Pure Copper |
Cu (Min): | 99.90% | Alloy Or Not: | Non-alloy |
Diameter: | 0.05-10.0mm | Surface: | Bright |
MOQ: | 20kg | Delivery Time: | 7-20 Days |
Highlight: | 0.05mm Thin Copper Foil,2500mm Thin Copper Foil,610mm Thin Copper Foil |
Size Range
|
|
Wire
|
dia 0.03-7.5mm
|
dia 8.0-12.0mm
|
|
Ribbon
|
(0.05-0.35)*(0.5-6.0)mm
|
Strip
|
(0.50-2.5)*(5-180)mm
|
Rod
|
8-50mm
|
Cu%99.90 C11000 Cu ETP
Min thickness:0.05mmFeatures of our ED Copper Foil:
High Purity Soft 10um Conductive Copper Foil Rolls
10 Micron Pure Electrolytic Thin Copper Foil
C11000 Insulation Transformer PCB Copper Foil
| Sitemap