Place of Origin: | China |
Brand Name: | OEM |
Certification: | ISO / SGS / RoHS |
Minimum Order Quantity: | 50kg |
---|---|
Price: | Negotiable |
Packaging Details: | Exporting Wooden Case |
Delivery Time: | 10 - 15 Days |
Payment Terms: | L/C, T/T |
Supply Ability: | 550T Per Month |
Name: | 6um 8um 10um Rolled Copper Foil For Li-ion Battery | Width: | 300~630mm |
---|---|---|---|
Package: | Standard Wooden Box | Application: | Energy Storage,power |
Thickness: | 6-20um | Wetting Tensile: | ≥38 |
Surface Roughness(Ra): | ≤0.20 | Width Accuracy: | ±1.5mm |
Purity: | ≥99.95% | Oxidation Resistance: | Non-oxidation,Non-Discoloring |
High Light: | 10um Rolled Copper Foil,8um Rolled Copper Foil,6um Rolled Copper Foil |
Li Ion Battery 6um 8um 10um Rolled Copper Foil
Product Features:
1. For Negative Current Collector of Li-ion Battery
2. Low Roughness,High Ductility,High Strength
3. High Temperature Oxidation Resistance
Application Fields
Energy storage,power
Advantage :
Data:
Item | Unit | Requirement | Test Method | |||
6um | 8um | 10um | ||||
Basic Weight | g/㎡ | 49.6-51.2 | 66.1-70.4 | 83.5-88.5 | GB/T29847-2013 | |
Tensile Strength | N/m㎡ | ≥370 | ≥380 | ≥400 | GB/T29847-2013 | |
Elongation | % | ≥0.5 | ≥0.8 | ≥1.0 | GB/T29847-2013 | |
Purity | % | ≥99.95 | GB/T 5121 | |||
Width Accuracy | mm | ±1.5 | GB/T 26303 | |||
Surface Roughness(Ra) | um | ≤0.20 | GB/T29847-2013 | |||
Wetting Tensile | X103 N/m | ≥38 | GB/T22638.4-2008 | |||
Oxidation Resistance | 140℃ X 15min | Non-oxidation,Non-Discoloring | Q/TBJB 010-2016 |
High Purity Soft 10um Conductive Copper Foil Rolls
10 Micron Pure Electrolytic Thin Copper Foil
C11000 Insulation Transformer PCB Copper Foil
| Sitemap