EMI Shielding Die Cut Red Copper Foil Tape
Place of Origin:
China
Brand Name:
OEM
Certification:
ISO / SGS / RoHS
Minimum Order Quantity:
50kg
Price:
Negotiable
Payment Terms:
L/C, T/T
Supply Ability:
550T Per Month
EMI Shielding Die Cut Red Copper Foil Tape
Product Description
We can offer different specification copper foil tapes products for you, thickness with 0.06mm, 0.1mm or 0.15mm thickness, and width is with 25mm or 50mm, while the maximum is 380mm. As for the length, it is with 25m or 50m length. Surely, we can offer customized size for you.
Features
- Excellent shielding effectiveness,soldering and coverting.
- Antistatic,heat-resistant,waterproof,freon-proof,solvent resistance.
- Strong adhesion,easy to use,handle and die cut complex shape.
Specification
| Specification(0.06mm thickness) | |||||
| Item | Unit | Specification | Texting Standard | Texting Method | Others |
| Copper Thickness | u | 25 | 25±3 | ||
| Basis Weight | g/m2 | 160 | 160±10 | ||
| Copper Foil | % | 99.95 | 99.95 | ||
| Glue Thickness | u | 35 | 35+3 | ASTM-1000 | |
| Composition | ----- | Acrylic glue | Acrylic glue | ||
| Total thickness | u | 60 | 60+5 | ||
| Steel Adhesion | kg/1" | 0.8 | 0.8 | ASTM-1000 | Initial adhesion tester |
| Initial Adhesion | kg/1" | 1 | 1 | J.DOW | Electronic Stripping Tester |
| Rentention(cohesion) | kg/h | 48 | 48 | PSPC-7 | Viscosity Tester |
| Weather Resistance | ℃ | minus10-120℃ | minus10-120℃ | ||
| Inventory Condition | ----- | ----- | temperature:25℃ | ||
| RH:65% | |||||
| Insulation Resistance | Ω | 0.01-0.06 | 0.01-0.06 | ||
| Inventory Validity | 6 month | ||||
| Specification(0.1mm thickness) | |||||
| Item | Unit | Specification | Texting Standard | Texting Method | Others |
| Copper Thickness | u | 60 | 60±3 | ||
| Basis Weight | g/m2 | 420 | 380+10 | ||
| Copper Foil | % | 99.95 | 99.95 | ||
| Glue Thickness | u | 40 | 40+3 | ASTM-1000 | |
| Composition | ----- | Acrylic glue | Acrylic glue | ||
| Total thickness | u | 100 | 100+5 | ||
| Steel Adhesion | kg/1" | 0.8 | 0.8 | ASTM-1000 | Initial adhesion tester |
| Initial Adhesion | kg/1" | 1 | 1 | J.DOW | Electronic Stripping Tester |
| Rentention(cohesion) | kg/h | 48 | 48 | PSPC-7 | Viscosity Tester |
| Weather Resistance | ℃ | minus10-120℃ | minus10-120℃ | ||
| Inventory Condition | ----- | ----- | temperature:25℃ | ||
| RH:65% | |||||
| Insulation Resistance | Ω | 0.01-0.06 | 0.01-0.06 | ||
| Inventory Validity | 6 month | ||||

Inquiry