|
Product Details:
Payment & Shipping Terms:
|
Application: | Connector, Lead Frame Power Transistor, Electric Industrial Components | Thickness: | 0.035mm- 2.5mm |
---|---|---|---|
Width: | 7--610mm | Material: | C10300 Oxygen Free Copper |
Grade: | C10300 | Cu (Min): | 99.95% |
Alloy Or Not: | Non-alloy | Name: | Nickel Plated Copper Foil Se-Cu57 C10300 |
Shape: | Customised | Sample: | Avialable |
Type: | Flat | Length: | Customer's Demands |
Electric 20 CConductivity: | >100%IACS | State: | Custom |
Package: | Fumigation Wooden Package | Standard: | JIS ASTM DIN EN ISO |
Port: | SHANGHAI | ||
High Light: | 0.035mm Tin Plated Copper Foil,C10300 Tin Plated Copper Foil,610mm Tin Plated Copper Foil |
C10300 Tin Plated Copper Foil
Description Of Copper & Tin plating
High Conductivity Copper C10300 | |||||||||
Standard | |||||||||
DIN | EN | ASTM | JIS | ||||||
Material code | No. | Material code | No. | UNS No. | JIS No. | ||||
SE-Cu 58 | 2.007 | Cu-PHC | CW020A | 10300 | C1030 | ||||
Cu | P | ||||||||
≥99.95 | ≈0.003 | ||||||||
Electrical conductivity IACS%(20℃) | 100 | Thermal conductivity W/(m*K) | 390 | ||||||
Modulus of elasticity (KN/mm2) | 127 | ||||||||
Merit | |||||||||
With high purity,excellent thermal and electrical conductivity, great machinability, solder ability and corrosion resistance | |||||||||
Mechanical Properties | |||||||||
Temper Class | Temper | Tensile Strength | Yield Strength | Elongation A50 | Vickers Hardness | Bending Test | |||
90 degree (R/T) | |||||||||
(Rm,Mpa) | (Rp0.2,Mpa) | (%) | (HV) | GW | BW | ||||
R220 | O | 220-260 | 140max | 33min | 40-65 | 0 | 0 | ||
R240 | 1/4H | 240-300 | 180min | 8min | 65-95 | 0 | 0 | ||
R290 | H | 290-360 | 250min | 4min | 90-110 | 0 | 0 | ||
R360 | EH | 360min | 320min | 2min | 110min | 0 | 0.5 |
High Purity Soft 10um Conductive Copper Foil Rolls
10 Micron Pure Electrolytic Thin Copper Foil
C11000 Insulation Transformer PCB Copper Foil
| Sitemap