Place of Origin: | China |
Brand Name: | OEM |
Certification: | ISO / SGS / RoHS |
Minimum Order Quantity: | 50kg |
---|---|
Price: | Negotiable |
Packaging Details: | Exporting Wooden Case |
Delivery Time: | 10 - 15 Days |
Payment Terms: | L/C, T/T |
Supply Ability: | 550T Per Month |
Application: | Lamination , Decoration , Shielding , Conduction | Shape: | In Coil |
---|---|---|---|
Thickness: | 10 Um | Density: | About 8.93g/cm³ |
Width: | 600mm (23.6'') | Temper: | Soft Annealed |
Name: | Copper Foil Rolls | Alloy Or Not: | Non-alloy |
Material: | Red Copper | Type: | Flat |
High Light: | 0.006mm Copper Foil Rolls,10um Copper Foil Rolls,10um Copper Foil Sheet Roll |
High Purity Soft 10um Conductive Copper Foil Rolls
Description Of The Products :
Table 1 : Mechanical Properties
Temper | JIS Temper | Tensile Strength Rm/N/mm 2 | Elongation A50/% | Hardness HV |
M | O | 310~410 | ≥ 30 | 40~60 |
Y2 | 1/2H | 320~450 | ≥ 20 | 55~85 |
Y | H | 440~480 | - | 80~150 |
T | EH | 450~540 | - | - |
Table 2 : Alloy Number
Name | GB | ALLOY NO. | SIZE (mm) | ||||
(ISO) | (ASMT) | (JIS) | (BIS) | (DIN) | |||
Copper Foil | T2 | Cu-ETP | C11000 | C1100 | C101 | R-Cu57 | Thickness: 0.006-0.1 /Max Width: 650 |
Table 3 : Size & Tolerance
Thickness | Thickness Tolerances | Width | Width Tolerances |
0.006~0.04 | ± 0.001 | 1.0~650 | ± 0.1 |
> 0.04~0.10 | ± 0.002 |
Table 4 : Specifications
Thickness | Width | Temper |
0.006~0.04 | 1.0~650 | O,1/2H,H,EH |
> 0.04~0.10 | 1.0~650 |
O,1/2H,H,EH |
Pictures of Copper Foil
Manufacturing of Copper Foil:
High Purity Soft 10um Conductive Copper Foil Rolls
10 Micron Pure Electrolytic Thin Copper Foil
C11000 Insulation Transformer PCB Copper Foil
| Sitemap