Place of Origin: | China |
Brand Name: | OEM |
Certification: | ISO / SGS / RoHS |
Minimum Order Quantity: | 50kg |
---|---|
Price: | Negotiable |
Packaging Details: | Exporting Wooden Case |
Delivery Time: | 10 - 15 Days |
Payment Terms: | L/C, T/T |
Supply Ability: | 550T Per Month |
Structure: | Sn | Cu | Sn | Temper: | Customized(Soft/Quarter Hard/Half Hard/Hard) |
---|---|---|---|
Thickness: | 0.01/0.05/0.1mm | Shape: | Roll |
Craft: | Tinned | Width: | 3-300mm |
Width Tolerance: | EN1652 | Thickness Tomerance: | ±10% |
High Light: | 0.01mm Tin Plated Copper Foil,0.15mm Tin Plated Copper Foil,300mm Tin Plated Copper Foil |
Double Sided Thickness 0.01mm Tin Plated Copper Foil
1. Description
Tin-cladded copper foil mainly solved surface un-smoothly and thickness un-even when ordinary copper foil is tinned. It has high peel strength on the laminated surface due to some special treatment. Also the whole process were done in room temperature and would not change metal structure.
2. Capacity:
3.Specification
Item | Unit | Size | ||||
Thickness | mm | >0.01 | 0.02 | >0.05 | >0.1 | >0.15 |
Width | mm | 3-300 | 1-320 | 1-320 | 1-190 | 4-190 |
Thickness tomerance | ±10% | ±10% | ±10% | ±10% | EN1652 | |
Width tolerance | EN1652 | |||||
Strip lengths³⁾[kg/mm] | Dependent on thickness and width |
High Purity Soft 10um Conductive Copper Foil Rolls
10 Micron Pure Electrolytic Thin Copper Foil
C11000 Insulation Transformer PCB Copper Foil
| Sitemap