| Place of Origin: | China |
| Brand Name: | OEM |
| Certification: | ISO / SGS / RoHS |
| Minimum Order Quantity: | 50kg |
|---|---|
| Price: | Negotiable |
| Packaging Details: | Exporting Wooden Case |
| Delivery Time: | 10 - 15 Days |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 550T Per Month |
| Application: | Used In Lithium Battery | Width: | 100mm-1300mm |
|---|---|---|---|
| Material: | Red Copper | Grade: | Pure Copper |
| Cu (Min): | 99.90% | Alloy Or Not: | Non-alloy |
| Product Name: | Shielding Cooper Foil | Type: | In Roll |
| Color: | Red Copper | Package: | Sea Worthy Package |
| Length: | About 200m | MOQ: | One Roll, About 200kg |
| Cut Roll Width: | Customized | Surface: | Polished |
| Highlight: | 6oz Electrolytic Copper Foil,ED Electrolytic Copper Foil,1320mm Electrolytic Copper Foil |
||
| elongation(≥%): | 5-20 |
| tensile strength(≥MPa): | 25 |
| material: | pure copper |
| width: | 1320mm |
| shape: | coil |
| thickness: | 2-6oz |
| whether or not alloy: | non-alloy |
| Product name: | ED copper foil |
| Copper foil thickness: | 0.006mm - 0.42mm |
| Copper type: | ED Copper Foil for Li-ion Battery, MRI Room |
| Copper content: | ≥ 99.9% |
| Certification: | ISO 9001:2008, IPC-4562, RoHS |
| MOQ: | One roll, about 200kg |
| Cut roll width: | Customized |
| Coil length and weight: | on request |
| Characteristics: | High Temperature Elongation, Fine and Uniform Crystal Structure |
High Purity Soft 10um Conductive Copper Foil Rolls
10 Micron Pure Electrolytic Thin Copper Foil
C11000 Insulation Transformer PCB Copper Foil
| Sitemap